Rental Rates 2022
The rental rates on the table below are for groups of between 3 and 6 people.
To book for the house for groups of this size, please use the Book Now form on this page. Alternatively, we would be happy to answer any questions. Please email llangoedmorhouse@gmail.com.
Llangoedmor House can be made equally cosy for couples sharing one room, with reduced rates to reflect this. Please see the table at the bottom of the page if this applies to you.
We run Friday-Friday weeks throughout the year, except for the 6 weeks of the school summer holidays, when our weeks run Saturday-Saturday. (This allows us to spend more time with our young son when he is off school.)
During the school Easter and summer holidays, all school half-terms and for the Christmas and new year weeks, we have a 7 night minimum stay. Outside of these times, we can also offer 3 days breaks (Friday-Monday) or 4 days breaks (Monday-Friday).
All prices here include up to 3 dogs at no extra cost. We can sometimes accept more than 3 dogs - do get in touch about this.
To reserve your dates, we request a 25% deposit, and then the balance is due a fortnight before your stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Fri-Mon | Mon-Fri | Minimum Stay |
---|---|---|---|---|---|---|
Summer Holidays | 22 Jul 22 | 03 Sep 22 | £695 | 7 Nights | ||
Late Summer Breaks | 03 Sep 22 | 21 Oct 22 | £595 | £325 | £395 | 3 Nights |
October half-term | 21 Oct 22 | 04 Nov 22 | £650 | 7 Nights | ||
Winter weeks | 04 Nov 22 | 19 Dec 22 | £545 | £295 | £335 | 3 Nights |
Christmas | 19 Dec 22 | 27 Dec 22 | £695 | 7 Nights | ||
New Year | 27 Dec 22 | 03 Jan 23 | £650 | 7 Nights | ||
Winter Weeks | 03 Jan 23 | 17 Feb 23 | £595 | £315 | £375 | 3 Nights |
February half-term | 17 Feb 23 | 24 Feb 23 | £650 | 7 Nights | ||
Early spring breaks | 24 Feb 23 | 31 Mar 23 | £595 | £350 | £425 | 3 Nights |
Easter holidays | 31 Mar 23 | 14 Apr 23 | £650 | 7 Nights | ||
Late spring breaks | 14 Apr 23 | 26 May 23 | £595 | £350 | £425 | 3 Nights |
Summer half-term | 26 May 23 | 02 Jun 23 | £750 | 7 Nights | ||
Early summer weeks | 02 Jun 23 | 21 Jul 23 | £650 | £350 | £425 | 3 Nights |
Summer holidays | 21 Jul 23 | 04 Sep 23 | £765 | 7 Nights | ||
Late summer breaks | 04 Sep 23 | 20 Oct 23 | £650 | £350 | £425 | 3 Nights |
October half-term | 20 Oct 23 | 03 Nov 23 | £695 | 7 Nights | ||
Winter weeks | 03 Nov 23 | 22 Dec 23 | £595 | £315 | £375 | 3 Nights |
Christmas week | 22 Dec 23 | 29 Dec 23 | £765 | 7 Nights | ||
New Year week | 29 Dec 23 | 05 Jan 24 | £695 | 7 Nights |
The rates in the table below are discounted rates based on 1 or 2 people sharing one bedroom. We can provide a double bed or two single beds. The other beds in the house will not be made up when guests enjoy this tariff.
Unfortunately, it is not possible to book the house on this rate directly from the website. Please email your dates to llangoedmorhouse@gmail.com (or use the ‘Message Us’ button above) and we will be happy to help you secure your desired dates at this discounted rate.
Description | From | To | Weekly | Fri-Mon | Mon-Fri | Minimum stay |
Summer holidays | 22 Jul 22 | 03 Sep 22 | 645 | 7 nights | ||
Late summer breaks | 03 Sep 22 | 21 Oct 22 | 545 | 295 | 345 | 3 nights |
October half-term | 21 Oct 22 | 04 Nov 22 | 595 | 7 nights | ||
Winter weeks (Special deals for couples) | 04 Nov 22 | 19 Dec 22 | 425 | 280 | 330 | 3 nights |
Christmas | 19 Dec 22 | 27 Dec 22 | 645 | 7 nights | ||
New Year | 27 Dec 22 | 03 Jan 22 | 595 | 7 nights | ||
Winter Weeks | 03 Jan 23 | 17 Feb 23 | 465 | 315 | 375 | 3 nights |
February half-term | 17 Feb 23 | 24 Feb 23 | 595 | 7 nights | ||
Early spring breaks | 24 Feb 23 | 31 Mar 23 | 540 | 315 | 375 | 3 nights |
Easter holidays | 31 Mar 23 | 14 Apr 23 | 595 | 7 nights | ||
Late spring breaks | 14 Apr 23 | 26 May 23 | 540 | 315 | 375 | 3 nights |
May half-term | 26 May 23 | 02 Jun 23 | 700 | 7 nights | ||
Early summer breaks | 02 Jun 23 | 21 Jul 23 | 595 | 315 | 375 | 3 nights |
Summer holidays | 21 Jul 23 | 04 Sep 23 | 700 | 7 nights | ||
Late summer breaks | 04 Sep 23 | 20 Oct 23 | 595 | 315 | 375 | 3 nights |
October half-term | 20 Oct 23 | 03 Nov 23 | 650 | 7 nights | ||
Winter weeks (Special deals for couples) | 03 Nov 23 | 22 Dec 23 | 465 | 315 | 375 | 3 nights |
Christmas | 22 Dec 23 | 29 Dec 23 | 700 | 7 nights | ||
New Year | 29 Dec 23 | 05 Jan 24 | 650 | 7 nights |
Read more comments →